Survey data, including benchmarks, block maps, and centerline monument ties, is managed within the integrated ArcGIS platform. This unified approach consolidates these elements into one comprehensive system, providing efficient and accurate access to all geographical data needs. The ArcGIS environment is your go-to resource for consistent, real-time data management and streamlined access to these key urban planning tools.
City survey requirements can be found in the City’s General Engineering Standards (GES), Article 8. The City has developed a survey coordinate system (City of Prescott Coordinate System (COPCS)) to better facilitate the incorporation of survey and engineering data into the City’s Geographic Information System (GIS). Projects submitted to the City for review MUST be referenced to the COPCS (General Engineering Standards (GES), Article 8.2.2.A.).
COORDINATE UNITS: | International Feet |
DISTANCE UNITS: | International Feet |
HEIGHT UNITS: | International Feet |
GEODETIC (HORIZONTAL) DATUM: | North American Datum of 1983 (1992), (NAD83 (1992)) |
COODINATE SYSTEM: | Arizona Coordinate System (State Plane) |
ZONE: | Central (0202) |
VERTICAL DATUM: | North American Vertical Datum of 1988, (NAVD88) |
GEOID MODEL: | GEOID99 (Conus) |
COPCS NORTHING= | (State Plane Northing x 1.000329975) – 701,456.0090 |
COPCS EASTING= | (State Plane Easting x 1.000329975) + 69,457.2499 |
Note: Distances computed between COPCS coordinates approximate “ground” distances |
STATE PLANE NORTHING= | (COPCS Northing + 701,456.0090) x 0.999670134 |
STATE PLANE EASTING= | (COPCS Easting – 69,457.2499) x 0.999670134 |
LATITUDE | 34°34’29.27969” N | |
LONGITUDE | 112°28’48.72638” W | |
HEIGHT | 5587.018’ |
STATE PLANE COORDINATES | CITY OF PRESCOTT COORDINATES |
NORTHING: | 600,000.0000 |
EASTING: | 600,000.0000 |
ELEVATION: | 5,673.561’ |
Not finding what you're looking for or have questions? We are happy to help, please reach out.
Citizens often have questions regarding City procedures. If you have a question or comment regarding City services, policies, or procedures, or would like to request a meeting with a City representative, please complete the Citizen Inquiry Form.